
Marc
Olave Garden
Couch Quarterbacks
All-time standings, champions, weekly records, season finishes, and head-to-head history.
View all-time standings
Olave Garden

Drake It ’Til You Make It
Best among managers with at least five seasons.
Alex, Ryan, Johnny.
Won the championship in his first season.
Career records
Jacking Goff
Cooking with Rice
MJD_MVP
| Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex | 13 | 97-78 | 55.4% | 17,208.1 | 98.33 | 9 | 2 | 3 |
| 2 | Ryan | 11 | 93-55 | 62.8% | 15,327.19 | 103.56 | 7 | 2 | 0 |
| 3 | JohnnyAlumni | 3 | 24-16 | 60.0% | 3,696.04 | 92.4 | 2 | 2 | 0 |
| 4 | Kevin | 13 | 95-80 | 54.3% | 16,935.53 | 96.77 | 7 | 1 | 1 |
| 5 | Neil | 10 | 73-62 | 54.1% | 13,250.54 | 98.15 | 6 | 1 | 0 |
| 6 | Greg | 12 | 71-90 | 44.1% | 15,244.96 | 94.69 | 6 | 1 | 0 |
| 7 | Peter Ho | 12 | 69-92 | 42.9% | 14,775.67 | 91.77 | 5 | 1 | 1 |
| 8 | Daniel | 12 | 68-94 | 42.0% | 15,150.07 | 93.52 | 4 | 1 | 1 |
| 9 | Mike C | 2 | 17-11 | 60.7% | 3,237.18 | 115.61 | 1 | 1 | 0 |
| 10 | Marc | 1 | 8-6 | 57.1% | 1,754.35 | 125.31 | 1 | 1 | 0 |
| 11 | Peter | 13 | 99-76 | 56.6% | 17,270.72 | 98.69 | 9 | 0 | 0 |
| 12 | David | 13 | 90-85 | 51.4% | 16,625.14 | 95 | 7 | 0 | 2 |
| 13 | AlessandroAlumni | 12 | 78-83 | 48.5% | 15,351.86 | 95.35 | 6 | 0 | 1 |
| 14 | Michael | 13 | 73-102 | 41.7% | 16,421.33 | 93.84 | 3 | 0 | 2 |
| 15 | JeremyAlumni | 7 | 44-50 | 46.8% | 8,433.9 | 89.72 | 2 | 0 | 1 |
| 16 | RaedAlumni | 4 | 23-30 | 43.4% | 4,468.38 | 84.31 | 0 | 0 | 0 |
| 17 | ChristianAlumni | 3 | 14-26 | 35.0% | 3,430.74 | 85.77 | 1 | 0 | 1 |
League records
Highest weekly score
196.58Closest finish
0.02Biggest blowout
97.28Highest-scoring game
357.56Best regular season
12-1Longest win streak
10Most season points
1,922.8Lowest weekly score
25.66The hardware
Olave Garden
Kyren On My Wayward Son
My Butker Hurts
Mahomes Depot
Fire Hydrant Fanatics
Massage Parlour Rugg and Tug
Grilled Brees Sandwich
Chalupa Batman
Drake's New Favorite Team
Forte Inch Ditka
MJD_MVP
Oops I Gave you Crabtree
MJD_MVP
Matchup history
2025W10 · Regular
95.5–100.22024W6 · Regular
108.02–145.92023W12 · Regular
96.16–772023W11 · Regular
84.44–124.822022W14 · Regular
95.3–122.682022W4 · Regular
100.96–153.16Year by year
The Sacko archive
202524 in 24 challenge
2024Beer mile
2023Painted his fingernails and toenails pink
2022Leg wax
2021McDonald's challenge
2020Wore a squid hat while golfing
2019Got waxed
2018Didn't eat a pie
Terrible lip-sync performance
Team name and photo set by the winner, Al
2015LinkedIn endorsement for “Losing at fantasy football”
No punishment
No punishment